Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Monday, March 24 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.194%) | 6.625% (APR=6.703%) |
Points / Credits | $1,197 | $2,853 |
Payment | $2,167 | $2,241 |
Saving over 30 years | $28,328 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Monday, March 24 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6% (APR=6.012%) | 6.375% (APR=6.59%) |
Points / Credits | $188 | $1,125 |
Payment | $899 | $936 |
Saving over 30 years | $14,257 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Monday, March 24 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.047%) | 6.625% (APR=6.918%) |
Points / Credits | $1,004 | $1,726 |
Payment | $1,199 | $1,281 |
Saving over 30 years | $30,242 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Monday, March 24 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.259%) | 6.375% (APR=6.747%) |
Points / Credits | $316 | $4,197 |
Payment | $2,155 | $2,184 |
Saving over 30 years | $14,321 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Monday, March 24 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6.035%) | 6.25% (APR=6.456%) |
Points / Credits | $600 | $3,200 |
Payment | $959 | $985 |
Saving over 30 years | $11,960 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)